The RS Feva World Championship 2022 was a true roller-coaster of fabulous sailing, great socials and wonderful experiences for all involved.
photo © Phil Jackson / Digital Sailing
Being at the 2012 Olympic Games venue at Weymouth and Portland National Sailing Academy, we knew we would get to work with the best of the best. The race team was headed up by Principal Race Officer Mark Woods and together with his team we saw some terrific racing on the water and a great time off the water too.
A notable and rather fun addition to the racing was the opportunity to use the amazing MarkSetBots, meaning our racecourse was made up entirely of remote-control electric marks. We did miss our friendly mark layers on the course but using the electric marks significantly reduced the environmental impact.
The qualification series ran over two days and saw a faultless display of boat handling and tactics from Team Finland Freddie Sunderland and Stella Nygard, the blustery, summer winds certainly proving to be their perfect conditions. They were on joint points, behind saw Simon Cooke and Arthur Rebbeck from New Zealand and GBRs Tristian Ahlheid and Finlay Lomas-Clarke, who both carried 2.5 into the final series.
Fears of lack of wind for the first day of the final series were soon quashed as sailors enjoyed another three full races. New Zealand’s Simon and Arthur’s rocket fast downwind boat speed gave them three race wins, but it was behind the Kiwis that the battle for World Champion was really taking place.
In the RS Feva fleet, we welcome family team combinations of parent/child and suchlike as we know only too well how much a young sailor’s confidence can be boosted by this experience, but the Worlds title can only be won by Helm and Crew age 18 or under on the 31st December of the year of the event.
It was an event that was decided on the very last race, a total nail-biter for the loved ones watching, no doubt, but the cool heads and determination of GBR’s Joseph Jones and Charlie Howard saw them sail through the finish line of the last race far enough ahead of FIN Freddie and Stella and GBRs Tristan Ahlheid and Finlay Lomas-Clarke. In doing so, crowned Joseph and Charlie the RS Feva World Championships 2022.
Conditions throughout the event proved to be the perfect mix to challenge our sailors as they experienced a mix of reasonably light, shifty to decent windy days. The ability and confidence of all the sailors clear for all to see. Throughout Gold, Silver and Bronze fleets sailors appeared to give it everything they had.
Many thanks to our key sponsors: Rooster, Selden, Harken, Lifejacket, RS Sailing Store, Marksetbot, WPNSA, Digital Sailing, Kingfisher Yacht Ropes.
The RS Feva fleet continues to be a friendly and inclusive class and long may it continue. Happy memories of great racing, superb socials, friends made for life, and so much more.
Results
Memories of a wonderful week will live on for a life time but here are some special daily videos –
Day 0 Training and Opening Ceremony (Day 2 of RS Games)
Day 1 – Race Day 1 (Day 3 of the RS Games)
Day 2, day 2 of qualifying (Day 4 of the RS Games)
Day 3, day 1 of final series (Day 5 of the RS Games)
Day 4 (Day 6 of the RS Games)
Final day of RS Feva World Championships (Day 7 of the RS Games)
Overall Ladies | ||
1st | NZL 8516 | Kate Rasmussen and Madison Russell |
2nd | NED 6793 | Marleen Huisman and Silke Zuidema |
3rd | IRL 6394 | Kitty O’Halloran and Lily O’Halloran |
Overall Family | ||
1st | ITA 4909 | Cosimo Del Bimbo and Bianca Del Bimbo |
2nd | FRA7491 | Côme Henry and Theo Henry |
3rd | IRL 6394 | Kitty O’Halloran and Lily O’Halloran |
Overall Juniors (13 and under on 31st December 2022) | ||
1st | FRA7491 | Henry Côme and Henry Théo |
2nd | GBR 5424 | Thomas Whitehead and Daniel Whitehead |
3rd | ITA 7046 | Alessandro Casadei and Pietro Barduzzi |
Gold Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | Carry | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NZL | 7637 | Simon Cooke | Arthur Rebbeck | Royal Akarana YC | 2.5 | 1 | 1 | 1 | (UFD) | 1 | 3 | 1 | 2 | 12.5 |
2 | GBR | 4102 | Joseph Jones | Charlie Howard | Burghfield SC | 4 | ‑23 | 4 | 6 | 16 | 4 | 2 | 4 | 5 | 45 |
3 | FIN | 6895 | Freddie Sunderland | Stella Nygard | Draycote Water SC | 1 | 2 | 2 | 3 | ‑22 | 9 | 8 | 13 | 9 | 47 |
4 | GBR | 5782 | Tristan Ahlheid | Finlay Lomas‑Clarke | Frensham Pond SC | 2.5 | 3 | 5 | 7 | 12 | 11 | 1 | 12 | ‑26 | 53.5 |
5 | GBR | 5764 | Millie Irish | Robert Byne | Draycote Water SC | 6 | 15 | 11 | 12 | ‑25 | 10 | 4 | 7 | 4 | 69 |
6 | ITA | 4909 | Cosimo Del Bimbo | Bianca Del Bimbo | CNF Follonica | 7 | 8 | 16 | 2 | 1 | ‑32 | 12 | 5 | 19 | 70 |
7 | GBR | 7615 | Jac Bailey | Ben Sinfield | Port Dinorwic SC | 20 | 12 | 7 | 4 | 17 | 15 | 9 | ‑27 | 7 | 91 |
8 | NZL | 8516 | Kate Rasmussen | Madison Russell | Maraetai NZ | 14 | 11 | ‑41 | 13 | 8 | 5 | 15 | 10 | 23 | 99 |
9 | NED | 6793 | Marleen Huisman | Silke Zuidema | Kws | 9 | 6 | 6 | 9 | 26 | ‑46 | 7 | 20 | 39 | 122 |
10 | GBR | 4545 | Mark Jenkins Jauma | Alex Sydenham | Royal Lymington YC | 10 | 16 | 14 | 28 | 21 | 8 | 30 | 6 | (BFD) | 133 |
11 | GBR | 8187 | Ben Greenhalgh | Tom Sinfield | Port Dinorwic SC | 55 | 22 | 32 | 19 | ‑36 | 2 | 5 | 2 | 1 | 138 |
12 | ITA | 7544 | Scopsi Pietro | Rossi Edoardo | Cub Nautico Marina di Carrara | 12 | 34 | ‑39 | 22 | 2 | 24 | 10 | 14 | 21 | 139 |
13 | ITA | 7147 | Gabriele Gesi | Davide Simoni | CNF Follonica | 27 | 9 | ‑34 | 14 | 14 | 18 | 26 | 22 | 34 | 164 |
14 | GBR | 5542 | Felix Stewart | Zak Sanderson‑Davies | Windermere School | 16 | 24 | 13 | 18 | 29 | ‑44 | 11 | 16 | 37 | 164 |
15 | GBR | 2431 | Amélie Hacker | Oli Mckee | Rutland SC | 19 | 25 | 19 | 25 | ‑42 | 21 | 19 | 28 | 10 | 166 |
16 | FRA | 7491 | Henry Côme | Henry Théo | S N P H | 26 | 29 | 15 | 17 | 5 | 34 | 46 | (DSQ) | 6 | 178 |
17 | IRL | 6394 | Kitty O’Halloran | Lily O’Halloran | St Mawes | 17 | 13 | 20 | 24 | 40 | ‑42 | 6 | 26 | 33 | 179 |
18 | FRA | 6712 | Maxor Christophe | Osswald Lolie | Saint Barth YC | 8 | (DSQ) | 37 | 48 | 3 | 27 | 35 | 9 | 13 | 180 |
19 | FRA | 8499 | Antonin Sciou | Jules Fortunati | Saint Barth YC | 13 | 27 | 24 | 16 | 15 | 13 | 39 | 34 | ‑41 | 181 |
20 | ITA | 7304 | Giuseppe Bicocchi | Leonardo Scarpellini | CNF Follonica | 5 | 4 | 10 | 5 | (UFD) | 6 | 29 | RET | BFD | 185 |
21 | GBR | 8401 | Charlie Gatehouse | Imogen Jones | Burghfield SC | 11 | 21 | 8 | 8 | 34 | 20 | 53 | 33 | (BFD) | 188 |
22 | GBR | 6299 | Maya Bergmann‑Smith | Emilia Ripley | Hayling Island SC | 22 | 30 | 21 | 36 | ‑50 | 17 | 32 | 8 | 24 | 190 |
23 | LTU | 2 | Nojus Volungevicius | Auguste Dijokaite | LTU National Team | 38 | 7 | 12 | 10 | 19 | 30 | 40 | 35 | ‑53 | 191 |
24 | LTU | 139 | Pijus Striokas | Adas Ožalas | LTU National Team | 61 | 41 | 3 | 11 | 7 | 19 | 20 | ‑58 | 45 | 207 |
25 | ITA | 7299 | Annalisa Vicentini | Alessio Vicentini | Circolo Vela Gargnano | 21 | 26 | (SCP) | 30 | 28 | 39 | 42 | 17 | 15 | 218 |
26 | GBR | 8352 | Gabs Burlton | Hennie Burlton | Royal Southern YC | 25 | 14 | 49 | 41 | ‑51 | 35 | 17 | 30 | 8 | 219 |
27 | CZE | 5699 | Petr Pelnar | Matej Cerven | YCLP | 50 | 18 | 22 | ‑47 | 20 | 12 | 36 | 36 | 27 | 221 |
28 | USA | 8521 | Ike Schutz | Avery Peterson | Sachems Head YC | 40 | 17 | 40 | 21 | 23 | ‑48 | 45 | 19 | 17 | 222 |
29 | GBR | 6199 | Angus Mcewen | Robbie Hudson | Royal Lymington YC | 33 | 28 | 59 | ‑60 | 32 | 3 | 18 | 21 | 36 | 230 |
30 | GBR | 6321 | Lila Edwards | Tabitha Davies | Parkstone YC | 42 | 42 | 30 | 23 | (UFD) | 25 | DSQ | 3 | 3 | 231 |
31 | GER | 7920 | Mats Kruess | Meena Bromisch | SRSV Ploen | 34 | 5 | 38 | 44 | 27 | ‑51 | 38 | 31 | 14 | 231 |
32 | GBR | 3883 | Holly Mitchell | Ella Jones | Hayling Island SC | 24 | 35 | 50 | 32 | 33 | 7 | 14 | 40 | (BFD) | 235 |
33 | GBR | 5454 | Samuel Tonks | Sophie Watson | Hayling Island SC | 23 | 32 | 17 | 33 | 31 | ‑50 | 13 | 43 | 43 | 235 |
34 | ITA | 8000 | Gabriele Grosso | Thomas Rodriguez | Circolo Vela Gargnano | 15 | RDGa | 27 | ‑40 | 39 | 26 | 34 | 32 | 32 | 237.9 |
35 | GBR | 89 | Max Rawlinson | Edie Johnson | Roa Island | 43 | ‑54 | 36 | 31 | 35 | 31 | 28 | 15 | 22 | 241 |
36 | CZE | 7853 | Monika Krenková | Kristýna Krenková | YC LS Brno | 44 | 19 | 51 | 53 | ‑58 | 14 | 21 | 11 | 30 | 243 |
37 | ITA | 8193 | Ludovico Zambelli | Sofia Titolo | Circolo Nautico Cervia ASD | 18 | 39 | 26 | 42 | 10 | 28 | (UFD) | 23 | BFD | 249 |
38 | NED | 7388 | Anneroos Van Den Biggelaar | Carlyn Baggers | Royal Maas YC | 35 | 40 | 18 | 15 | 38 | 41 | 22 | ‑52 | 40 | 249 |
39 | GBR | 8501 | Rebecca Knock | Tom Webb | Port Dinorwic SC | 41 | 45 | 25 | 37 | 18 | 33 | 25 | ‑46 | 28 | 252 |
40 | FRA | 8496 | Marvin Febrissy | Elie Aince | Saint Barth YC | 36 | 37 | 29 | 38 | 6 | ‑57 | 41 | 41 | 29 | 257 |
41 | GBR | 7672 | Emma Rennie | Sophie Rennie | Parkstone YC | 31 | 10 | 33 | 27 | 44 | 45 | 37 | ‑55 | 38 | 265 |
42 | GBR | 7052 | Hazel Jones | Rachel Elms | Hayling Island SC | 57 | 20 | 44 | 39 | 11 | 29 | 33 | 42 | (BFD) | 275 |
43 | GBR | 7530 | Freddie Callaghan | Thomas Roy | Royal Southern YC | 29 | 44 | (RET) | 34 | 30 | 43 | 31 | 24 | 42 | 277 |
44 | FRA | 6715 | Lucca Magnan | Ugo Tavernier Rio | Saint Barth YC | 58 | 33 | 43 | 26 | 48 | ‑53 | 49 | 18 | 16 | 291 |
45 | SUI | 8507 | Sam Troska | Daniel Contero | CNPr | 52 | 52 | 47 | 29 | 46 | ‑55 | 16 | 25 | 25 | 292 |
46 | ITA | 4401 | Matteo Franciosi | Edoardo Porchera | Club Nautico Marina di Carrara | 30 | 43 | 42 | 35 | ‑45 | 40 | 44 | 38 | 20 | 292 |
47 | NED | 5026 | Cato Keizer | Féline Vreeburg | WV Braassemermeer | 47 | 46 | ‑58 | 51 | 41 | 36 | 27 | 39 | 11 | 298 |
48 | NZL | 7429 | Ashton Cooke | Oskar Masfen | Royal Akarana YC | 60 | 47 | ‑57 | 46 | 9 | 47 | 43 | 29 | 18 | 299 |
49 | ITA | 5017 | Giulia Venturelli Merulla | Caterina Franzini | Club Nautico Marina di Carrara | 48 | 49 | ‑54 | 50 | 24 | 16 | 50 | 37 | 35 | 309 |
50 | NED | 2303 | Lars Van Dartel | Rens Van Dartel | WSVW | 39 | ‑57 | 31 | 20 | 55 | 37 | 23 | 54 | 50 | 309 |
51 | ITA | 7313 | Giovanni Arosio | Francesco Arosio | Circolo Vela Gargnano | 45 | 38 | 28 | 43 | 43 | 38 | ‑52 | 50 | 44 | 329 |
52 | GBR | 7190 | Imogen Green | Felicity Angell | Draycote Water SC | 56 | 53 | 55 | ‑59 | 13 | 49 | 59 | 45 | 12 | 342 |
53 | GBR | 7814 | Finley Southon | Charlotte White | Bough Beech SC | 37 | 31 | 45 | 52 | 56 | 23 | 47 | 53 | (BFD) | 344 |
54 | GBR | 3911 | Tom Moss | Frederick Wood | Leigh and Lowton SC | 54 | ‑56 | 9 | 45 | 52 | 22 | 55 | 56 | 52 | 345 |
55 | SUI | 8303 | Ella Kermode | Maud Ceillier | Club Nautique Morgien | 59 | 36 | 48 | ‑58 | 37 | 54 | 56 | 47 | 31 | 368 |
56 | DEN | 2469 | Anders Vestergaard Olsen | Andreas Lundgaard Skov Kristiansen | Skælskør Amatør Sejlklub (SAS) | 28 | 51 | 46 | 55 | 47 | ‑60 | 51 | 44 | 46 | 368 |
57 | CZE | 7924 | Michal Sazama | Eliška Sazamová | 46 | 58 | 56 | 56 | 4 | ‑61 | 58 | 48 | 48 | 374 | |
58 | NED | 5254 | Ayanna Troelstra | Djamilla Troelstra | KWS Sneek The Netherlands | 32 | 48 | 35 | 54 | 53 | ‑62 | 48 | 57 | 49 | 376 |
59 | DEN | 2336 | Emil Balle Riishede | Julie Løwe Malmmose | Svendborg Sunds Sejlklub | 51 | 59 | (RET) | DNC | 57 | 58 | 24 | 51 | 47 | 410 |
60 | GBR | 6868 | William Bracey‑Davis | Ollie Laker | Royal Lymingyon YC | 49 | ‑60 | 60 | 49 | 49 | 56 | 54 | 59 | 51 | 427 |
61 | NED | 4833 | Milou Van Den Top | Cato Meyer | KWVL | 53 | 50 | 53 | 57 | 54 | 59 | (UFD) | 49 | RET | 438 |
62 | GBR | 8455 | Matthew Mason | Adam Craig | Burghfield SC | 62 | 55 | 52 | (DNS) | UFD | 52 | 57 | DNC | DNC | 467 |
Silver Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | Carry | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GBR | 8002 | William Fletcher | Isla Fletcher | Royal Southern YC | 82 | 5 | ‑12 | 6 | 3 | 5 | 2 | 7 | 7 | 117 |
2 | GBR | 6494 | Eliana Edwards | Ralph Surguy | Parkstone YC | 90 | 1 | 2 | 2 | 18 | (UFD) | 5 | 3 | 1 | 122 |
3 | GBR | 6047 | Arthur Greaves | William Mcewen | Lymington | 107 | 6 | 6 | ‑8 | 1 | 2 | 1 | 1 | 2 | 126 |
4 | ITA | 7644 | Palmarini Carlotta | Emiliani Aurora | Circolo Velico Ravennate | 72 | 10 | 19 | 9 | 16 | 9 | 4 | 11 | (UFD) | 150 |
5 | GBR | 4904 | Georgius Garcka | Zachary Skagerlind | Itchenor SC | 64 | ‑39 | 10 | 25 | 7 | 1 | 16 | 20 | 13 | 156 |
6 | GBR | 5634 | Cameron Bowden | Thomas Davey | Royal Harwich YC | 73 | 15 | ‑26 | 17 | 6 | 6 | 7 | 24 | 8 | 156 |
7 | GBR | 8424 | Nia Mecklenburgh | Harry Baddley | RLYMYC | 95 | 18 | 4 | 4 | 2 | (UFD) | 32 | 9 | 14 | 178 |
8 | GBR | 6157 | Alec Stanley | Ethan Hill | Hayling Island SC | 101 | 14 | ‑37 | 23 | 10 | 14 | 11 | 4 | 5 | 182 |
9 | GBR | 6037 | Jasmijn Holtus | Emilia Laker | Hayling Island SC | 71 | 29 | (UFD) | 13 | 25 | 18 | 3 | 12 | 12 | 183 |
10 | ITA | 8236 | Lorenzo Ciboldi | Paolo Rapuzzi | Circolo Vela Gargnano | 78 | 2 | 9 | 12 | 27 | 17 | ‑61 | 34 | 10 | 189 |
11 | GBR | 8466 | Arthur Bailey | Felix Garlick | Burghfield SC | 70 | 11 | 1 | 11 | 9 | 28 | 26 | 35 | ‑53 | 191 |
12 | ITA | 8235 | Ginevra Malinverno | Tommaso Ontani | CNF FOLLONICA | 69 | 16 | 18 | (UFD) | 32 | 4 | 6 | 27 | 19 | 191 |
13 | GBR | 7890 | Sirène Le Petit | Amelia Nuttall | Tenby SC | 67 | 23 | 21 | 16 | 13 | 7 | 13 | 40 | ‑42 | 200 |
14 | GBR | 7394 | Allegra Massey | Thomas Dempsey | Itchenor SC | 92 | 30 | 14 | 28 | 21 | 11 | 8 | 2 | ‑31 | 206 |
15 | LTU | 1 | Ruta Mažunaviciute | Smilte Petrauskaite | LTU National Team | 65 | 9 | 11 | 34 | 26 | 13 | ‑53 | 18 | 30 | 206 |
16 | GBR | 5424 | Thomas Whitehead | Daniel Whitehead | Filey SC | 110 | ‑34 | 5 | 1 | 23 | 22 | 17 | 5 | 25 | 208 |
17 | GBR | 6200 | Jemima Day | William Sawtell | Hayling Island SC | 80 | 3 | 3 | 3 | 37 | SCP | 29 | ‑42 | 37 | 214 |
18 | GBR | 6351 | Ffion Bailey | Fflur Pierce | Port Dinorwic SC | 74 | 17 | 15 | 14 | ‑45 | 25 | 25 | 16 | 34 | 220 |
19 | CZE | 7851 | Helena Navrátilová | Vanda Navrátilová | YC LS Brno | 104 | 4 | 23 | 30 | 17 | 29 | ‑39 | 8 | 9 | 224 |
20 | GBR | 3877 | Oliver Hateley | Kyle Timmins | South Staffordshire SC | 79 | ‑55 | 30 | 32 | 30 | 12 | 15 | 14 | 18 | 230 |
21 | ITA | 7067 | Caroline Karlsen | Maria Fogazzi | Fraglia Vela Riva | 84 | ‑62 | 22 | 15 | 8 | 27 | 33 | 15 | 28 | 232 |
22 | NED | 7614 | Yfke Van Der Meer | Margot Van Wettum | KWVFrisia/k.W.V | 91 | 28 | 31 | ‑37 | 5 | 8 | 21 | 37 | 16 | 237 |
23 | GBR | 8197 | Rosie Heydorn | Allegra Fleming | Sevenoaks School | 99 | 25 | 29 | 31 | ‑39 | 10 | 9 | 25 | 15 | 243 |
24 | SUI | 6287 | Fréléchoux Dimitri | Glauser Jean | Club Nautique Pully | 105 | ‑49 | 7 | 10 | 20 | 37 | 23 | 36 | 6 | 244 |
25 | GBR | 6124 | Emma Breese | Lola Mordaunt | Royal Lymington YC | 88 | 21 | (UFD) | 7 | 4 | 41 | 10 | 10 | UFD | 245 |
26 | ITA | 8511 | Federico Bastini | Enrico Simone Ganzaroli | Club Nautico San Bartolomeo al Mare | 81 | 13 | 8 | 5 | 44 | (UFD) | 48 | 31 | 24 | 254 |
27 | SUI | 8054 | Daniel Cook | Miles Evans | Club Nautique Versoix | 111 | 20 | 17 | 19 | 28 | (UFD) | 42 | 6 | 23 | 266 |
28 | NED | 3846 | Jente Goossens | Sven Dartel Van | WSV Wolphaartsdijk | 115 | 22 | ‑56 | 44 | 15 | 20 | 20 | 29 | 4 | 269 |
29 | GER | 7918 | Sander Lange | Leon Boege | SRSV Ploen | 75 | ‑52 | 45 | 21 | 24 | 43 | 36 | 21 | 17 | 282 |
30 | ITA | 7046 | Alessandro Casadei | Pietro Barduzzi | Circolo Nautico del Savio | 66 | 45 | 38 | 20 | 14 | 44 | ‑57 | 22 | 36 | 285 |
31 | GBR | 6246 | Theo Smith | Will Cowley | Draycote Water SC | 108 | 7 | ‑59 | 43 | 35 | 39 | 19 | 47 | 3 | 301 |
32 | GBR | 3100 | Samuel Leather | Tom Yates | Gurnard SC | 94 | 46 | (UFD) | 51 | 40 | 16 | 22 | 13 | 22 | 304 |
33 | GER | 7919 | Nike Maternowski | Tobias Ridder | SRSV Ploen | 68 | 19 | 20 | 26 | 53 | 36 | ‑56 | 51 | 39 | 312 |
34 | GER | 8337 | Marlene Fuerst | Emma Fuerst | Kieler Yacht‑Club | 93 | 12 | 25 | 36 | ‑56 | 46 | 14 | 44 | 52 | 322 |
35 | ITA | 7446 | Alberto Bocciardi | Jacopo Bocciardi | Club Nautico Follonica | 89 | 36 | ‑50 | 39 | 12 | 23 | 40 | 43 | 40 | 322 |
36 | NED | 3475 | Sebastiaan Boeve | Alexander Haak | RYC de Maas | 109 | ‑63 | 35 | 47 | 29 | 24 | 24 | 28 | 32 | 328 |
37 | NED | 2732 | Sanne Van Beers | Livia Van De Ven | WSVW | 63 | 31 | 28 | 18 | 47 | 49 | 47 | ‑56 | 46 | 329 |
38 | GBR | 6293 | Sam Nash | Liam Bartholet | Tonbridge School | 97 | 8 | 16 | 46 | 19 | 35 | (UFD) | 50 | UFD | 335 |
39 | ITA | 5332 | Eleonora Anta | Ingeborg Boeve | Club Nautico Marina di Carrara | 127 | 35 | 40 | ‑60 | 46 | 19 | 30 | 32 | 11 | 340 |
40 | GBR | 8467 | Clara Jones | Zoe Mason | Burghfield SC | 121 | 32 | 34 | 49 | ‑51 | 15 | 34 | 17 | 38 | 340 |
41 | GBR | 8423 | Oliver Trudgeon | Monty Deforges | Guernsey YC | 116 | ‑54 | 13 | 41 | 50 | 30 | 28 | 33 | 48 | 359 |
42 | GBR | 4766 | Emilia Kidd | Rebecca Green | Derwent Reservoir SC | 98 | 43 | 42 | 29 | ‑62 | 21 | 18 | 58 | 51 | 360 |
43 | GER | 7711 | Carolin Werth | Lenna Steger | Kieler Yacht‑Club | 77 | 44 | 24 | 33 | 22 | (UFD) | 51 | 63 | 54 | 368 |
44 | SUI | 8306 | Lise Pepping | Tea Barada Rose | CNM | 106 | ‑59 | 58 | 54 | 36 | 32 | 35 | 19 | 29 | 369 |
45 | NED | 5881 | Sevenah Potma | Jibbe Van Berkum | KWS | 87 | 50 | 27 | 42 | 34 | 26 | 45 | ‑61 | 58 | 369 |
46 | GBR | 3424 | Jack Bew | Jack Odonnell | Docklands Sailing | 117 | ‑58 | 46 | 27 | 11 | 31 | 37 | 57 | 49 | 375 |
47 | ITA | 7300 | Anna Cecchetto | Maria Elena Haag | Circolo Velico Ravennate | 86 | 41 | 47 | (UFD) | 33 | 33 | 41 | 30 | UFD | 375 |
48 | GBR | 7807 | Angus Cockburn | Merry Lewis | Hayling Island SC | 103 | 27 | 52 | 22 | 48 | 53 | 31 | (SCP) | 47 | 383 |
49 | DEN | 5687 | Malte Juul Kubel | Kirstine Vestergaard Olsen | Sejlklubben Egensedybet | 76 | 24 | 43 | 35 | 60 | (UFD) | 46 | 59 | 41 | 384 |
50 | FRA | 8219 | Victor Le Banner | Maxime Picel | AAN Port Blanc | 120 | 38 | 44 | 45 | ‑58 | 45 | 27 | 26 | 43 | 388 |
51 | GBR | 7605 | Benjamin Ripley | Toby Holmes‑Ling | Hayling Island SC | 83 | ‑57 | 33 | 50 | 52 | 40 | 44 | 53 | 33 | 388 |
52 | GBR | 5763 | Louis Hiscocks | Nicola Richards | WPNSA | 100 | ‑60 | 57 | 56 | 31 | 34 | 49 | 38 | 26 | 391 |
53 | LTU | 101 | Egle Chlebinksaite | Mykolas Kazemekas | LTU National Team | 114 | 33 | 32 | 24 | 41 | 50 | 54 | 46 | ‑57 | 394 |
54 | ITA | 7864 | Pietro Venturelli Merulla | Edoardo Casella | Club Nautico Marina di Carrara | 85 | 26 | 41 | ‑61 | 49 | SCP | 58 | 45 | 35 | 400 |
55 | LTU | 5599 | Agota Skuncikaite | Kotryna | TBK | 124 | 42 | 36 | 38 | 42 | 38 | 43 | 41 | ‑44 | 404 |
56 | GBR | 4631 | Charles Barrett | Izzy Craig | South Cerney SC | 113 | ‑61 | 60 | 58 | 59 | 54 | 12 | 49 | 20 | 425 |
57 | GBR | 559 | Tristan Harding | William Ahlheid | Frensham Pond SC | 123 | ‑56 | 53 | 52 | 43 | 47 | 38 | 48 | 27 | 431 |
58 | GBR | 4311 | Jacob Knock | Phoebe Greenhalgh | Port Dinorwic SC | 96 | 47 | 49 | ‑59 | 57 | 57 | 59 | 55 | 21 | 441 |
59 | HUN | 6059 | Zsigmond Török | David Kántor | Földön Vízen | 118 | 40 | 54 | 55 | 55 | ‑56 | 50 | 23 | 55 | 450 |
60 | GBR | 4347 | Mya Fance | Seren Green | Ullswater YC | 102 | 48 | 48 | 57 | 38 | 48 | ‑60 | 60 | 50 | 451 |
61 | GBR | 6296 | Oliver Dimond | Pranav Somasundram | Tonbridge School | 112 | 37 | 39 | 53 | ‑63 | 51 | 52 | 54 | 56 | 454 |
62 | ITA | 8514 | Carlotta Traverso | Nicholas Rebuttato | Club del Mare Diano Marina | 122 | 53 | 51 | 40 | 54 | 52 | ‑55 | 39 | 45 | 456 |
63 | GBR | 3383 | Max Coutanche | Heather Jones | Guernsey YC | 119 | 51 | 55 | 48 | 61 | 55 | ‑62 | 62 | 59 | 510 |
Bronze Fleet Results:
Pos | Nat | Sail No | Helm | Crew | Club | Carry | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LTU | 3 | Aukse Rudzikaite | Auguste Zukauskaite | LTU National Team | 126 | (SCP) | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 142 |
2 | GBR | 8199 | Kaz Burt | Sam Ide | Sevenoaks School | 132 | 3 | 3 | 2 | 2 | 2 | ‑8 | 2 | 2 | 148 |
3 | GBR | 7070 | Ed Stubbs | Bruno Greenfield | Lyme Regis SC | 139 | ‑14 | 13 | 9 | 1 | 11 | 3 | 1 | 1 | 178 |
4 | GBR | 7292 | Anna Morris | Anna Elms | Hayling Island SC | 149 | ‑17 | 11 | 8 | 7 | 6 | 4 | 11 | 6 | 202 |
5 | GBR | 6611 | Florence Ingram | Isabelle Tonks | Hayling Island SC | 145 | 6 | 12 | ‑40 | 5 | 13 | 5 | 7 | 11 | 204 |
6 | GBR | 8465 | Madeleine Greaves | Polly Mason | Burghfield SC | 137 | 2 | ‑30 | 3 | 25 | 5 | 20 | 12 | 8 | 212 |
7 | GBR | 3968 | Finn Houston | Henry Taylor | Coniston | 142 | 1 | 2 | 4 | 31 | 12 | 12 | 10 | ‑32 | 214 |
8 | GBR | 8377 | Jack Hodgkins | Isabella Barnes | South Staffs SC | 133 | 13 | 6 | 7 | 9 | 17 | 9 | 23 | ‑29 | 217 |
9 | NED | 5255 | Carlijn Winkelman | Jens Frederick | WV Braasemermeer | 130 | 31 | 17 | 10 | 15 | 1 | (UFD) | 4 | 12 | 220 |
10 | GBR | 8209 | Jamie Middleburgh | Josh Beverley | Sevenoaks School | 162 | ‑15 | 9 | 11 | 6 | 9 | 11 | 9 | 4 | 221 |
11 | GBR | 619 | Joanna Walker | Mhairi Macdonald | Queen Mary SC | 131 | 19 | 20 | ‑51 | 19 | 4 | 1 | 16 | 14 | 224 |
12 | NED | 3465 | Max Van Schagen | Feline Boidin | GWV Elfhoeven | 134 | 16 | 14 | 5 | 14 | 16 | 14 | 22 | ‑31 | 235 |
13 | NED | 1620 | Rosa Sonnenberg | Toon Sonnenberg | WV Arne | 136 | 10 | 8 | 6 | 24 | 15 | 22 | ‑35 | 25 | 246 |
14 | GBR | 81 | Leah Murphy | Millie Greenhalgh | Port Dinorwic SC | 140 | ‑34 | 5 | 16 | 22 | 8 | 26 | 28 | 13 | 258 |
15 | GBR | 6311 | Jasper Nelson | Max Whitby‑Smith | Sevenoaks School | 125 | ‑38 | 24 | 19 | 35 | 7 | 31 | 6 | 18 | 265 |
16 | GBR | 904 | Anna Cox | Charlotte Cox | Exe SC | 155 | 12 | ‑33 | 18 | 13 | 22 | 16 | 17 | 17 | 270 |
17 | ITA | 5774 | Matteo Graziani | Gianmaria Grassi | Club Nautico Marina di Carrara | 128 | 9 | 4 | (UFD) | 10 | 21 | 47 | 18 | 34 | 271 |
18 | NED | 3523 | Doeke Van Surksum | Marle Goossens | WSV Wolphaartsdijk | 153 | 33 | ‑47 | 23 | 12 | 28 | 7 | 5 | 19 | 280 |
19 | GBR | 6765 | Harriet Temple | Mia Hateley | South Staffordshire SC | 147 | 22 | 18 | 17 | 8 | 39 | 27 | ‑40 | 16 | 294 |
