The RS Feva European Championships 2014 were held over Thursday 29 to Saturday 31 May at Aquavitesse, Bruinisse, Holland. Six nations battled it out for the honours – NED, CZE, BEL, LTU, EST & GBR. Competition was very tight until new UK Champions Harvey Martin & Bobby Hewitt blew everyone away with a stunning last 5 races – 1,1,3,2,1 to win with a comfortable 18pt margin.

 

Thursday dawned with a fair bit of cloud but a great racing breeze to get the first 3 races in. The day one leaders were Dutch duo Ties v.d. Stroom & Gijs Dutilh. At this point Harvey & Bobby were still settling in but lurked ominously for the others in 3rd place just behind Graeme & Madeleine Bristow. Czech girls Nikol Stankova & Veronika Piklova were 4th with Jack Lewis & Lucas Marshall sniffing around in 5th. Lithuanian pairing Simonas Jarsouas & Gabriele Petraityte made up a four nation top six.

 

Friday was just fabulous with a good breeze and sun galore for the four races. Harvey & Bobby found their Dutch sealegs and challenged all-comers with a good day ending with a perfect pair of bullets to go into the final day sat on top of the heap. Nikol & Veronika had hitched onto the leaders shirt tails and nipped into second while Graeme & Madeleine were still holding up Jack & Lucas.  The Dutch decided that scrappinig amongst themselves was just as much fun and took out places 5 to 8 with Bo v. Wendel d.Joode & Ties v.d. Ploegh doing the most damage.

 

After a fabulous Dutch sailors dinner and discs (music) on Friday evening Saturday dawned with the sun flowing over but the wind doing as promised and lurking around behind the bushes. As foecast however the breeze regained it’s confidence after a couple of hours and then steadily built all day to give fabulous conditions for the last three races. And Harvey & Bobby just nailed it. Making best use of the second discard kicking in Jack & Lucas managed to pull it out of the bag in the last race to snatch silver by one point from Nikol & Veronika. Getting the unenvied but massively well deserved leather medal were Dutch team Bo & Ties from compatriots Ties & Gijs and more compatriots Willemijn & Manus Offerman thus giving the home nation 4th to 6th.

A particular thank you must go to Aquavitesse and Richard & Marieke who did most of the heavy lifting in getting the event so well sorted on Site. They were helped immensely by the Race Team from KWV de Kaag who ran the racing itself. Gemeente Shouwen-Duiveland were instrumental with their support and of course the sponsors of the race dinner and prizes can’t possibly be overlooked. Thank you all – not forgetting of course the lovely parents who indulge their youngsters so much in the sport we all love!

FB photos supplied by Nicolas Bongaerts (mega thanks!): https://www.facebook.com/media/set/?set=a.10152035042236364.1073741829.36794176363&type=1

 

Overall then the medals and trophies were divided up as follows:
Gold to Harvey Martin & Bobby Hewitt (GBR), Silver to Jack Lewis & Lucas Marshall (GBR) & Bronze to Nikol Stankova & Veronika Piklova (CZE)

Ladies: Gold to Nikol Stankova & Veronika Piklova (CZE), Silver to Nynke Verwoerd & Annabel Wickel (NED) and Bronze to Kotryna Kastaite & Daumante Petrailyte

Junior: Gold to Jack Lewis & Lucas Marshall (GBR), Silver to Jaroslav Cermak & Petr Kostal (CZE) and Silver to Jip & Lot Groen (NED)

Family: 1st to Willemijn & Manus Offerman (NED), 2nd to Graeme & Madeleine Bristow (GBR) and 3rd to Finley & Daniel Armstrong (GBR)

Results

RS Feva European Championship 29-31st May 2014

Aquavitesse, Holland

Results are final as of 23:33 on June 2, 2014

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 48, Scoring system: Appendix A
Rank Tally Sail No Nationality Helm Name Crew Name Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st 95 1389 GBR Harvey Martin Bobby Hewitt Leigh and Lowton/Ogston Sailing Club 2.0 3.0 (11.0) (9.0) 3.0 1.0 1.0 3.0 2.0 1.0 36.0 16.0
2nd 96 4945 GBR Jack Lewis Lucas Marshall Draycote Water Sailing Club (16.0) 1.0 2.0 3.0 (15.0) 5.0 5.0 11.0 4.0 3.0 65.0 34.0
3rd 105 4956 CZE Nikol Stankova Veronika Piklova yc lipno nad vltavou 5.0 (6.0) 6.0 4.0 4.0 2.0 3.0 5.0 6.0 (8.0) 49.0 35.0
4th 77 5623 NED Bo van Wendel de Joode Ties Verploegh KZC (13.0) (15.0) 3.0 5.0 6.0 3.0 4.0 2.0 9.0 10.0 70.0 42.0
5th 113 3691 NED Ties van der Stroom Gijs Dutilh KRZV De Maas 9.0 2.0 1.0 12.0 (16.0) 9.0 9.0 1.0 (19.0) 2.0 80.0 45.0
6th 118 2878 NED Willemijn Offerman Manus Offerman WVA-vinkeveen 8.0 8.0 7.0 8.0 1.0 4.0 (13.0) (9.0) 7.0 6.0 71.0 49.0
7th 92 4610 GBR Graeme Bristow Madeleine Bristow Leigh and Lowton 1.0 7.0 8.0 1.0 7.0 6.0 6.0 (24.0) (14.0) 14.0 88.0 50.0
8th 86 4890 GBR Finley Armstrong Daniel Armstrong Royal Torbay Yacht Club 4.0 (16.0) 4.0 (15.0) 5.0 10.0 7.0 14.0 3.0 7.0 85.0 54.0
9th 115 3475 NED Tom Dutilh Max Bruijn Royal Maas YC Rotterdam 6.0 (49.0 BFD) 5.0 6.0 (12.0) 7.0 8.0 4.0 12.0 9.0 118.0 57.0
10th 81 5679 LTU Simonas Jarsouas Gabriele Petraityte na 7.0 4.0 9.0 7.0 8.0 12.0 10.0 (16.0) 1.0 (15.0) 89.0 58.0
11th 109 3469 NED Roos van Lookeren Campagne Olivier Tan KRandZV De Maas 10.0 (49.0 BFD) (19.0) 10.0 9.0 8.0 16.0 10.0 13.0 4.0 148.0 80.0
12th 94 453 GBR Harry Barker Josh Beck Bowmoor Sailing Club 3.0 9.0 21.0 (31.0) 10.0 23.0 2.0 6.0 16.0 (49.0 OCS) 170.0 90.0
13th 93 4768 GBR Arthur Brown Hannah Tucker ROYAL BURNHAM SAILING CLUB 17.0 17.0 20.0 11.0 2.0 (21.0) (23.0) 8.0 5.0 13.0 137.0 93.0
14th 80 5146 GBR Daniel Lewis Elliott Marshall Draycote Water Sailing Club 11.0 5.0 (18.0) 14.0 (17.0) 11.0 11.0 17.0 11.0 16.0 131.0 96.0
15th 98 2186 CZE Jaroslav Cermak Petr Kostal YC Pardubice 15.0 13.0 13.0 2.0 (35.0) (24.0) 15.0 15.0 10.0 20.0 162.0 103.0
16th 117 5335 CZE Vaclav Brabec Johana Rozlivková YC CERE (22.0) 11.0 17.0 13.0 13.0 (18.0) 14.0 13.0 15.0 12.0 148.0 108.0
17th 78 3466 NED Carien Dermer Bas van Lookeren Campagne KRZV De Maas 12.0 12.0 10.0 (18.0) 18.0 15.0 (20.0) 18.0 8.0 18.0 149.0 111.0
18th 121 4319 EST August Luure Artur Luure SRA NYCS 19.0 14.0 12.0 16.0 19.0 17.0 12.0 (21.0) 17.0 (26.0) 173.0 126.0
19th 89 4103 GBR George Tardrew Sam Lythgoe Sea Cadets 21.0 20.0 16.0 19.0 (23.0) 13.0 19.0 19.0 (27.0) 5.0 182.0 132.0
20th 104 1620 NED Naud Bol Sofie Bol KRZV De Maas 14.0 (36.0 DPI1) 15.0 27.0 (49.0 DNF) 16.0 30.0 7.0 18.0 11.0 223.0 138.0
21st 116 4309 NED Tom van Cranenburgh Philine van Cranenburgh KWV De Kaag 18.0 18.0 14.0 (28.0) (24.0) 22.0 17.0 20.0 21.0 17.0 199.0 147.0
22nd 111 1619 NED Thomas Snoek Tijmen Beemster Watersport Vereniging Vinkeveen-Abcoude 23.0 10.0 22.0 21.0 11.0 (26.0) 21.0 26.0 (28.0) 23.0 211.0 157.0
23rd 91 3692 NED Gijs Binkhorst Boudewijn Binkhorst KWVLoosdrecht (27.0) 19.0 (30.0) 17.0 22.0 25.0 18.0 25.0 20.0 27.0 230.0 173.0
24th 106 3524 NED Nynke Verwoerd Annabel Wickel kzc 25.0 23.0 24.0 25.0 25.0 (29.0) (26.0) 12.0 23.0 25.0 237.0 182.0
25th 84 4065 GBR Emma Tardrew Freddie Simes BVSC (30.0) 24.0 23.0 29.0 14.0 27.0 25.0 22.0 (31.0) 19.0 244.0 183.0
26th 100 3470 NED Koen Vierling Joost Dragt Royal MaasYC 24.0 25.0 (33.0) 24.0 21.0 20.0 27.0 (29.0) 24.0 22.0 249.0 187.0
27th 99 587 NED Jip Groen Lot Groen WVA Vinkeveen 20.0 (34.0) 25.0 22.0 29.0 14.0 22.0 27.0 30.0 (33.0) 256.0 189.0
28th 82 5680 LTU Kotryna Kasetaite Daumante Petraityte na (32.0) 30.0 28.0 23.0 28.0 19.0 (31.0) 28.0 22.0 21.0 262.0 199.0
29th 120 3213 NED Martijn Jessurun Rozemarijn Beemster WV Vinkeveen-Abcoude (35.0) 21.0 27.0 (38.0) 30.0 34.0 24.0 23.0 25.0 28.0 285.0 212.0
30th 114 4833 NED Tijn Bos Marit Henkelman KWVL (31.0) 31.0 29.0 26.0 31.0 28.0 (36.0) 31.0 26.0 24.0 293.0 226.0
31st 88 3272 NED Folkert-Jan Oosterkamp Thymen Ottenhof Muiden (39.0) 28.0 31.0 32.0 20.0 33.0 37.0 (40.0) 29.0 29.0 318.0 239.0
32nd 119 3473 NED Wouter van der Veen Laurens Dermer KNRZV De Maas 33.0 (36.0) (35.0) 20.0 27.0 30.0 35.0 32.0 32.0 32.0 312.0 241.0
33rd 110 421 NED Saskia Visser Baruch Kiestra Royal Netherlands Yacht Club 29.0 33.0 32.0 (36.0) 26.0 31.0 28.0 (35.0) 35.0 31.0 316.0 245.0
34th 75 4441 BEL Aline Bongaerts Jentel Van Rijn RYCB 28.0 29.0 (37.0) 37.0 34.0 32.0 29.0 33.0 34.0 (39.0) 332.0 256.0
35th 108 4551 NED Quirine de Haan Danique Leunisse GWV Elfhoeven 38.0 26.0 (39.0) 35.0 32.0 (44.0) 34.0 39.0 36.0 30.0 353.0 270.0
36th 103 4111 NED Max Kortman Storm Rechsteiner Royal Netherlands Yacht Club 26.0 35.0 (38.0) 34.0 33.0 36.0 (45.0) 36.0 37.0 34.0 354.0 271.0
37th 87 4494 NED Florine de Haan Gita Houbolt WSV Elfhoeven 34.0 27.0 26.0 30.0 39.0 38.0 32.0 (49.0 DNS) (49.0 DNS) 49.0 DNS 373.0 275.0
38th 102 3138 NED Matts Leunisse Lukas van den Broek GWV Elfhoeven (40.0) 37.0 34.0 (41.0) 36.0 37.0 38.0 38.0 40.0 35.0 376.0 295.0
39th 76 6389 NED Anne van Marioon Karlijn van Woerkom Watersport vereniging Oostvoorne (42.0) 38.0 (42.0) 40.0 38.0 35.0 33.0 42.0 39.0 36.0 385.0 301.0
40th 83 1174 NED Dillan van Dam Miluska van Rompu WVA 36.0 42.0 (44.0) 42.0 41.0 41.0 (49.0 DNF) 30.0 33.0 37.0 395.0 302.0
41st 85 5092 NED Femke van den Berg Martin Wolters WVA (43.0) 39.0 36.0 43.0 37.0 40.0 40.0 34.0 (49.0 OCS) 40.0 401.0 309.0
42nd 90 3694 NED Ghislaine van Vlijmen Jorrit Heddema KWVL 37.0 32.0 40.0 39.0 (49.0 DNF) 42.0 42.0 41.0 (49.0 DNF) 43.0 414.0 316.0
43rd 79 5670 NED Chris Schoneman Gijs Verhulst WSV Jachthaven Bruinisse 41.0 43.0 43.0 (49.0 DNF) 40.0 39.0 39.0 (44.0) 43.0 42.0 423.0 330.0
44th 97 6390 NED Jan van Marion Bas van Woerkom watersport vereniging oostvoorne 46.0 44.0 (48.0) 33.0 42.0 43.0 43.0 47.0 (49.0 DNF) 38.0 433.0 336.0
45th 112 5248 NED Ties de la Court Koen Stein WSV Herkingen (NL) 44.0 (49.0 DNF) 41.0 44.0 (49.0 DNF) 49.0 DNF 41.0 37.0 38.0 46.0 438.0 340.0
46th 122 5567 NED Justin Rot Jacob Quak (47.0) 41.0 47.0 (49.0 DNF) 43.0 45.0 44.0 46.0 41.0 44.0 447.0 351.0
47th 107 4831 NED Olaf bouwens Luc Leemhuis Geen 45.0 40.0 45.0 (49.0 DNF) (49.0 DNF) 49.0 DNF 49.0 DNF 45.0 44.0 45.0 460.0 362.0
48th 101 5568 NED Loet Brouwer Max Vermeulen Kwvl (49.0 DNF) (49.0 DNF) 46.0 49.0 DNF 44.0 49.0 DNF 49.0 DNS 43.0 42.0 41.0 461.0 363.0

Sailwave Scoring Software 2.9.7
www.sailwave.com