RS Feva Worlds tough competition till the end
by Golly Tucker on 3 Aug 2011
RS Feva Worlds 2011 Roddy BowermanThe Allen and Magic Marine RS Feva Worlds 2011 have now wrapped up. 160 RS Fevas from three continents gathered on the shores of a brand new major event location at Bruinisse on the Grevelingen Lake in Holland. The two day qualification series started with a proper blow. Had the blow continued there is little doubt that Jovian Short and James Barlow would now be World Champions such was their awesome dominance.
The wind then got much lighter and different teams took their turn at glory hunting. One day was canned due to inappropriately light wind but the fun was saved with aerobics and dance routines, beach volleyball, football and aquaballs.
By the final day it was a two-boat shootout and an opportunity for the Dutch girls Floor and Sterre Vrijenhoek to almost grab the Ladies Champions title as well as the bronze medal although they ultimately took first place not on podium . Ultimately Matt Whitfield and Scott Wallis sailed a brilliant series and are deserving World Champions relegating last year’s winners, Owen Bowerman and Charlie Darling to the Silver medal with Bronze scooped by Robert Baddeley and James Taylor.
Given the overdue nature (too much growing in the winter) of Short and Barlow’s move into 29ers, it was unlikely that they would maintain their first day dominance as the winds eased during the week. The strong breeze allowed the British Team, who have a preponderance of breeze during training, to dominate the leaderboard early on in the event. As the lighter winds came through the heavier teams like the above and the likes of Tucker and Collino fell away a bit whilst the lighter teams made their presence felt.
Matteo Pilati and Mattia Duchi from Italy put together a final two days (sixth), that repeated over the whole event would have had them nibbling away at the podium places. Debbie and Tommy Darling made a strong bid for the family award but two false starts put paid to their overall threat (fifth). Morgan Peach and Herbie Harford missed challenging for the Italians position in sixth by the margin of one poor windshift in the last race! Italians Leonardo Stocchero and Rainer Sanchez comfortably took eighth ahead of their compatriots Francesca Bergamo and Allessandra Dubbini who were also second ladies team.
Rounding out the top 10 were Father/daughter combo Graeme and Hannah Bristow who had marvellous moments including some good support from Hannah’s godfather on the blog! Third ladies team in 11th overall (on a tie break from the Bristows) were yet more Italians, Camilla and Giorgia Angiolini.
Leading British ladies team were Anna Prescott and Jess Eales in 14th overall (fourth ladies) and that was on a losing tiebreak from the top Estonians Georg Haud and Jaan Pihel. 12th were the leading Swedes Emil Andersson and Dennis Fonseca Karlsson. Top HKG were Matt Hollis and Scarlett Manzoni in 19th. Conor and Dab O’Beirne were the toast of the Irish during this rebuilding year following their stupendous success last year. Herman Bordal and Dominykas Rubinskas led the terrific Norwegians home whilst Pernille Husby Nielsen and Daniel Hannesbo were magnificent competitors for Denmark and would have given many more a fright if the Aeolius had puffed harder and longer.
Hugely satisfying to the class chairman (as that was where he learned to sail!) was the performance of Herve Houard and Yannick Bongaerts from Belgium who won the silver fleet. Second were Lucy and Sophie Caseldine whilst third was snaffled by Cameron Webber and Jo Fenwick.
World Junior Champions (U13 at end 2011) are Courtney Bilbrough and Orla Mitchell who sail out of Docklands Watersports and Sailing Centre, runners up are Caroline Heiberg and Marie Bordal (NOR) whilst third place was deservedly taken by two of the nicest Spanish kids ever Albert Gelpi and Eduard Boneta.
Bronze fleet winners were Emma and Jessica Scourfield who had an awful first day but were brilliant thereafter. They beat into second Veronique de By and Guus Dutilh from the home nation who bar for a slip on the final day would have been more troublesome whilst third was the ever-improving Samuel Grade with the incredible Katie Prescott who always seems to win something!
Special mention must go to DJ Henk who took his Disco boathouse out onto the course and entertained whilst the race committee was relaying the course. That brings us to the race officer – Peter Annick. If running a junior or youth event in particular, but I imagine the same for adults) you will not find a better man in Holland. I’ve never before had 14-year-olds come off the water praising the PRO.
That says it all and it wasn’t just the one who said that. The Royal Maas were just awesome in the depth and detail of their organisation. A worthy 160 boats to celebrate their 160th anniversary.
The Prom night was celebrated in fine fashion by all but the Irish outfits and the Hong Kong enthusiasm are worthy of singling out. It isn’t worth risking ones hearing and sanity by dragging the chairman onto the stage for some Karaoke either. The British coaches challenge in Aquaball (zorbing to some) racing clearly allowed the outgoing NJS coach to indulge in some sharp practice when his opponent mysteriously sank with the zipper having ‘failed’. And final mention to Richard and Marieka from Aquavitesse without whose tireless efforts on site nothing would have been nearly as smooth!
We’ll see everybody at next year’s worlds the last week of July at HISC. The Olympic Opening ceremony has been timed to coincide with the end of the RS Feva Worlds closing ceremony. I’m pretty sure it was planned that way RS Feva Worlds website
RS Feva Allen & Magic Marine World Championship 2011
Bruinisse
Gold
Overall
Rank | SailNo | Nation | HelmName | CrewName | Club | Prize Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | F6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2686 | Matthew Whitfield | Scott Wallis | Penarth YC / Spinnaker SC | 15 | (7) | 1 | 3 | 3 | 1 | 1 | (5) | 3 | 5 | 4 | 2 | 35 | 23 | |
2nd | 4204 | Owen Bowerman | Charlie Darling | Hayling Island Sailing Club | 15 | 1 | 1 | 3 | 1 | 4 | 7 | 3 | (9) | 6 | (20) | 9 | 64 | 35 | |
3rd | 3307 | Robert Baddeley | James Taylor | HISC/ Burghfield SC | 2 | 3 | 2 | 2 | 3 | (16) | 9 | (21) | 7 | 3 | 10 | 78 | 41 | ||
4th | 2925 | Floor Vrijenhoek | Sterre Vrijenhoek | KWV Loosdrecht | F Fam | 4 | (19) | 11 | 6 | 2 | 5 | 6 | (13) | 8 | 1 | 1 | 76 | 44 | |
5th | 3105 | DebbieDarling | Tom Darling | Hayling Island Sailing Club | Fam | 12 | 2 | 17 | 4 | 2 | (55 OCS) | 2 | 1 | 2 | (55 BFD) | 6 | 158 | 48 | |
6th | 4481 | Matteo Pilati | Mattia Duchi | Circolovela Toscolano Maolerno | 15 | 3 | 3 | 5 | 5 | (21 DNF) | (19) | 13 | 6 | 1 | 10 | 7 | 93 | 53 | |
7th | 4000 | Morgan Peach | Herbie Harford | Royal Torbay Yacht Club | 15 | 2 | 9 | 2 | 1 | 7 | (35) | 1 | 11 | (24) | 5 | 17 | 114 | 55 | |
8th | 4483 | Leonardo Stocchero | Rainer Sanchez | Circolovela Toscolano Maolerno | 15 | 13 | 8 | 9 | 8 | 6 | 2 | (55 DNS) | 5 | (29) | 2 | 16 | 153 | 69 | |
9th | 4496 | Francesca Bergamo | AlessandraDubbini | Circolovela Toscolano Maolerno | F 15 | 14 | 8 | 15 | 1 | 12 | (20) | 8 | 4 | 10 | (22) | 3 | 117 | 75 | |
10th | 1389 | Graeme Bristow | Hannah Bristow | Leigh and Lowton Sailing Club | Fam | 5 | 15 | 1 | (16) | 9 | 10 | 4 | (16) | 16 | 16 | 4 | 112 | 80 | |
11th | 1986 | Camilla Angiolini | Giorgia Angiolini | ANS ASS Nautica Sebina | 15 F Fam | 7 | 4 | 19 | 4 | 11 | (27) | 10 | 8 | 3 | 14 | (24) | 131 | 80 | |
12th | 2760 | Emil Andersson | Dennis Fonseca Karlsson | Långedrags Segelsällskap | 15 | 5 | 5 | 5 | 12 | 4 | 8 | 21 | 7 | (23) | (23) | 15 | 128 | 82 | |
13th | 4551 | Georg Haud | Jaan Erik Pihel | ROPK | 21 DNF | 21 DNF | 9 | 3 | 1 | 4 | 19 | (30) | 4 | 12 | (36) | 160 | 94 | ||
14th | 4355 | Anna Prescott | Jess Eales | Lymington Town Sailing Club | F 15 | 14 | 17 | 7 | 6 | 7 | 13 | (18) | 10 | (30) | 8 | 12 | 142 | 94 | |
15th | 2617 | Jacob Barnett | Emma Barnett | Royal Torbay Yacht Club | 15 Fam | 5 | 6 | 6 | 7 | 3 | 18 | (31) | 14 | (33) | 17 | 20 | 160 | 96 | |
16th | 3811 | Rob Loveridge | Emma Loveridge | Draycote Water | 15 Fam | 21 DNF | 2 | 1 | 2 | 9 | 9 | 17 | (27) | 18 | (24) | 18 | 148 | 97 | |
17th | 4344 | Chay Taylor | Stirling Taylor | Burnham Sailing Club | 15 Fam | 4 | 15 | 17 | 5 | 5 | 3 | (37) | 19 | (28) | 9 | 21 | 163 | 98 | |
18th | 3547 | Cathy Lear | Francine Counsell | Oakham School / Rutland SC | 14 | 5 | 11 | 2 | 2 | 21 | (24) | 12 | 22 | (55 BFD) | 14 | 182 | 103 | ||
19th | 4475 | Matt Hollis | Scarlett Manzoni | Royal Hong Kong Yacht Club | 3 | 3 | 6 | 13 | 17 | 15 | (41) | 26 | (41) | 18 | 5 | 188 | 106 | ||
20th | 1250 | Jovian Short | James Barlow | Royal Torbay Yacht Club | 1 | 1 | 1 | 11 | 21 DNF | (22) | 16 | (34) | 17 | 21 | 19 | 164 | 108 | ||
21st | 4084 | Gemma Bird | Morgan Dibb | Hayling Island Sailing Club | F | 15 | 10 | 4 | 7 | 5 | 26 | 14 | (37) | 21 | 6 | (39) | 184 | 108 | |
22nd | 4135 | Will Robinson | George Hunter | Oakham School / Rutland SC | 21 DNF | 9 | 11 | 18 | 8 | 32 | 7 | 2 | (39) | (55 BFD) | 8 | 210 | 116 | ||
23rd | 3689 | Andrea Francesca Dall’Ora andrea | Gianluca Virgenti | Circolo vela Gargnano | 15 | 13 | 14 | 10 | 7 | 3 | 12 | 26 | 22 | 9 | (55 BFD) | (30) | 201 | 116 | |
24th | 4251 | Robert Masterman | Alice Masterman | HISC/Papercourt SC | Fam | 1 | 4 | 2 | 11 | 12 | (38) | 30 | 25 | 15 | 19 | (33) | 190 | 119 | |
25th | 4541 | KatlinTammiste | Anna MariaSepp | ROPK | F 15 | 10 | 18 | 7 | 15 | 6 | 6 | 23 | (38) | (47) | 11 | 23 | 204 | 119 | |
26th | 3001 | Hugo Andrews | Elliot Spensley-Corfield | Hayling Island Sailing Club | 15 | 11 | (21 DNF) | 10 | 11 | 8 | 17 | 20 | 17 | 14 | (29) | 13 | 171 | 121 | |
27th | 3788 | Oliver Scott | Tom Mitchell | Docklands Sailing and Watersports Centre | 15 | 16 | 13 | 9 | 1 | 11 | 12 | 24 | (27) | (42) | 25 | 195 | 126 | ||
28th | 4242 | Seb Baucutt | Harry Buisseret | Tonbridge School SS | 2 | 2 | 5 | 5 | 17 | 24 | 20 RDG | (49) | (48) | 30 | 22 | 224 | 127 | ||
29th | 1595 | Conor O’Beirne | Dab O’Beirne | Royal St George Yacht Club | 15 Fam | 17 | 15 | 13 | 4 | 5 | (44) | (46) | 32 | 11 | 7 | 27 | 221 | 131 | |
30th | 4347 | Emily Peters | Augusta Redding | Hayling Island Sailing Club | F 15 | 6 | 16 | 7 | 10 | 7 | 23 | 27 | 15 | 25 | (31) | (37) | 204 | 136 | |
31st | 3357 | Matilda Dolin | William Dolin | Burghfield | 15 Fam | 11 | 11 | 8 | 14 | 6 | 14 | 11 | 31 | (53) | 34 | (38) | 231 | 140 | |
32nd | 129 | Barnaby Blackstone | William Proud | Bewl Valley Sailing Club | 4 | 7 | 3 | 9 | 10 | 31 | (55 RAF) | 18 | (37) | 27 | 32 | 233 | 141 | ||
33rd | 3458 | Hugo Tucker | Tim Collino | Emsworth Sailing Club | 15 | 9 | 7 | 4 | 9 | 11 | 29 | 22 | 29 | (44) | 33 | (40) | 237 | 153 | |
34th | 4500 | Campbell Manzoni | Florrie Manzoni | Royal Hong Kong Yacht Club | Fam | 12 | 11 | 16 | 12 | 10 | 25 | (38) | 23 | 31 | 13 | (41) | 232 | 153 | |
35th | 816 | Simon Karlsson | Mans Olander | Långedrags Segelsällskap | 3 | 7 | 4 | 8 | 8 | (55 OCS) | (55 OCS) | 39 | 20 | 55 BFD | 11 | 265 | 155 | ||
36th | 2047 | Josh Aldridge | Flynn Davies | Burnham Sailing Club | 7 | 10 | 14 | 15 | 11 | 39 | 28 | 20 | (46) | (55 BFD) | 26 | 271 | 170 | ||
37th | 4043 | Alex Farrall | Alex Warrington | Thorpe Bay Yacht Club | 8 | 6 | 6 | 10 | 9 | (40) | 34 | (40) | 36 | 35 | 31 | 255 | 175 | ||
38th | 4158 | Giacomo Quarenghi | Filippo Quarenghi | ANS ASS Nautica Sebina | 15 Fam | 9 | 26 (30% Penal | 16 | 14 | 15 | 28 | 32 | (43) | 13 | (41) | 28 | 265 | 181 | |
39th | 3672 | Sarah Hussey | Andy Brierley | Royal Torbay Yacht Club | 8 | 4 | 8 | 13 | 14 | 46 | 35 | 35 | 19 | (55 BFD) | (54) | 291 | 182 | ||
40th | 4411 | Herman Bordal | Dominykas Rubinskas | Moss Seilforening | 15 | 10 | 12 | 18 | 14 | 12 | (51) | 47 | (51) | 12 | 15 | 42 | 284 | 182 | |
41st | 3341 | Ben Oliver | Tom Oliver | Calshot SC | Fam | 6 | 5 | 21 DNF | 16 | 16 | (47) | 39 | (48) | 26 | 25 | 29 | 278 | 183 | |
42nd | 3536 | Johanna Frisk | Sofia Lewerin | Långedrags Segelsällskap | F | 11 | 8 | 12 | 18 | 10 | (55 OCS) | 25 | (55 OCS) | 35 | 26 | 53 | 308 | 198 | |
43rd | 4133 | Angus Inman | Joe Hills | Oakham School / Rutland SC | 17 | 12 | 14 | 13 | 13 | 43 | 15 | 28 | (49) | 45 | (51) | 300 | 200 | ||
44th | 3537 | Phoebe Warren | Lily Summers | Emsworth Sailing Club | F 15 | 8 | 13 | 15 | 16 | 14 | 41 | 29 | 34 | (51) | (44) | 35 | 300 | 205 | |
45th | 4370 | Pernille Husby Nielsen | Daniel Hannesbo | Helsingor Yacht Club | 9 | 9 | 9 | 17 | 16 | 37 | 42 | (50) | 34 | 32 | (45) | 300 | 205 | ||
46th | 3746 | Misha Radionovskiy | Toni Duffy | Oakham School / Rutland SC | 16 | 13 | 10 | 19 | 14 | 34 | 33 | (55 OCS) | 43 | 28 | (50) | 315 | 210 | ||
47th | 3722 | Jesse van Oostrum | Mark van Calcar | KWV Loosdrecht | 10 | 6 | 8 | 12 | 21 DNF | (48) | 43 | 47 | 32 | 38 | (48) | 313 | 217 | ||
48th | 4424 | Frida Winzell | Sofia Lundgren | Långedrags Segelsällskap | F 15 | 15 | 17 | 13 | 3 | 15 | 36 | (44) | 44 | (45) | 39 | 43 | 314 | 225 | |
49th | 875 | Emma Skyman | Amanda Skyman | Kullavik Kanot & Kappseglings Klubb, KKK | F Fam | 21 DNF | 11 | 12 | 15 | 13 | (42) | (49) | 41 | 40 | 40 | 34 | 318 | 227 | |
50th | 2452 | Marco Bucalossi | Federico Scanzi | ANS ASS Nautica Sebina | 12 | 16 | 16 | 10 | 4 | 45 | (55 DNS) | 36 | 42 | (55 BFD) | 47 | 338 | 228 | ||
51st | 4279 | Tom Nicholls | Henry Proto | Tonbridge School SS | 13 | 14 | 14 | 6 | 15 | 33 | 45 | 46 | (52) | 43 | (52) | 333 | 229 | ||
52nd | 3470 | Laura van Veen | Tom Dutilh | KR&ZV De Maas | 16 | 13 | 12 | 17 | 13 | (50) | 40 | 45 | 38 | 37 | (49) | 330 | 231 | ||
53rd | 4102 | Matt Hill | Joe Reeve | Burghfield | 15 | 6 | 12 | 15 | 17 | 16 | 49 | (50) | 42 | (54) | 36 | 46 | 343 | 239 | |
54th | 4150 | Jonathan Snow | Peter Snow | Thorpe Bay Yacht Club | 15 Fam | 16 | 14 | 17 | 8 | 17 | 30 | 48 | (52) | 50 | (55 BFD) | 44 | 351 | 244 |
Silver
Rank | SailNo | Nation | HelmName | CrewName | Club | Prize Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 2730 | Herve Houard | Yannick Bongaerts | RYCB | 15 | 5 | 7 | (22 DNF) | 5 | 1 | 7 | 2 | 4 | (13) | 11 | 77 | 42 | |
2nd | 4088 | Lucy Caseldine | Sophie Caseldine | Royal Torbay Yacht Club | F Fam | 7 | 3 | 7 | (12) | 5 | 10 | 4 | 3 | (37) | 4 | 92 | 43 | |
3rd | 4195 | Cameron Webber | Joseph Fenwick | Hill Head SC/Thornbury SC | 15 | 3 | 8 | 1 | 7 | 4 | 3 | (24) | 17 | (22) | 2 | 91 | 45 | |
4th | 2261 | David Johnston | Louise Flynn-Byrne | Howth Yacht Club, Dublin | 15 | 6 | 9 | 3 | 3 | 2 | 9 | (16) | (15) | 8 | 8 | 79 | 48 | |
5th | 3938 | Finbar Preston | Ed Shelley | Emsworth Sailing Club | 15 | 8 | (22 DNF) | (22 DNF) | 1 | 22 DNF | 1 | 6 | 14 | 1 | 1 | 98 | 54 | |
6th | 2240 | Linn Dadell | Felicia Berglund | Storsjöns SS (Stoss) | F Fam | 4 | 5 | 2 | 9 | (14) | 5 | 9 | (16) | 12 | 9 | 85 | 55 | |
7th | 4071 | Max Duce | Ben Farendon | Thorpe Bay Yacht Club | 15 | 6 | 1 | 4 | 16 | 9 | (18) | (35) | 11 | 11 | 3 | 114 | 61 | |
8th | 3822 | John Glimåker | Måns Holmberg | Långedrags Segelsällskap | 15 | 22 DNF | 22 DNF | 10 | 1 | 5 | 2 | 1 | 2 | (54 BFD) | (30) | 149 | 65 | |
9th | 3368 | Tomas Mathisen | Mads Mathisen | Risør Seilforening | 15 Fam | 5 | (22 DNF) | (22 DNF) | 1 | 4 | 21 | 19 | 7 | 4 | 5 | 110 | 66 | |
10th | 3946 | Isabella Nuvolari | Matilde Guerra | Diporto Velico Venezia | F | (22 DNF) | 9 | 14 | 7 | 3 | 4 | 8 | 6 | (54 BFD) | 17 | 144 | 68 | |
11th | 1604 | Conor Totterdell | Stephen Craig | Royal St.George Yacht Club | 15 | 15 | 11 | (22 DNF) | 3 | 2 | 12 | (20) | 19 | 3 | 6 | 113 | 71 | |
12th | 3473 | Babette de Jong | Carien Dermer | KR&ZV De Maas | 9 | 3 | 4 | 7 | 6 | 28 | (36) | 12 | 2 | (44) | 151 | 71 | ||
13th | 3734 | Joe Burgin | Gregory Sale | Oakham School / Rutland SC | 12 | (22 DNF) | 5 | 9 | 8 | 6 | 3 | 8 | 20 | (29) | 122 | 71 | ||
14th | 3488 | Shivam Ramdas | Gerben Jaspers | KR&ZV De Maas | 15 | (22 DNF) | (22 DNF) | 5 | 3 | 2 | 11 | 12 | 20 | 9 | 12 | 118 | 74 | |
15th | 4228 | Gabriele Foschini | Willy Pozder | G D Vela | 17 | 1 | 3 | 13 | 1 | 30 | 7 | 5 | (54 BFD) | (35) | 166 | 77 | ||
16th | 2654 | Amanda Enge | Freiya Ling | Rörviks Segelsällskap | F 15 | 9 | 5 | 15 | 2 | 8 | (29) | 14 | (26) | 7 | 21 | 136 | 81 | |
17th | 4044 | Molly Griffin | Dominic Hall | Draycote Water Sailing Club | 15 | 13 | 1 | 2 | 9 | 13 | 15 | (33) | 25 | (32) | 10 | 153 | 88 | |
18th | 4417 | Arnau Gelpí | Joan Gelpí | Club nautic el balis | Fam | 15 | 22 DNF | 22 DNF | 6 | 6 | (54 DSQ) | 11 | 1 | (54 BFD) | 7 | 198 | 90 | |
19th | 3484 | Eline Tan | Olivier Tan | WV Aegir | 15 Fam | 14 | 6 | 22 DNF | 6 | 5 | (26) | 13 | 10 | (54 BFD) | 14 | 170 | 90 | |
20th | 4485 | Aymeric Gillard | Ferdinand Heldman | Royal Hong Kong Yacht Club | 15 | 22 DNF | 6 | 9 | 14 | 11 | (23) | 5 | (23) | 6 | 18 | 137 | 91 | |
21st | 3781 | Hector Nelson | Guy Wilkinson | Hayling Island Sailing Club | 2 | 10 | 2 | 15 | 7 | 27 | 15 | (30) | (54 BFD) | 24 | 186 | 102 | ||
22nd | 3691 | Daan Dutilh | Roos van Lookeren Campagne | KR&ZV De Maas | 14 | (20) | 14 | 10 | 6 | 20 | 10 | 13 | 15 | (22) | 144 | 102 | ||
23rd | 2628 | Nicolò Vio | Pietro Scarpa | Diporto Velico Venezia | 15 | 13 | 15 | 13 | 6 | 3 | 19 | (25) | (28) | 14 | 20 | 156 | 103 | |
24th | 3815 | Molly Gilbert | Mollie Lippett | Emsworth Sailing Club | F15 | 19 | 7 | 1 | 10 | 3 | 25 | (26) | (29) | 16 | 25 | 161 | 106 | |
25th | 3424 | Courtney Bilbrough | Orla Mitchell | Docklands Sailing and Watersports Centre | F 13 | 12 | 12 | 9 | 12 | 17 | (45) | 23 | (43) | 5 | 16 | 194 | 106 | |
26th | 4385 | Emily Proud | James Eales | Chichester YC | 15 | 2 | 6 | 4 | 4 | 10 | 37 | 17 | 27 | (54 BFD) | (46) | 207 | 107 | |
27th | 1664 | Sam Pearce | Jonathan Baddeley | HISC/ Burghfield SC | 15 | 7 | 22 DNF | 22 DNF | 8 | 13 | 8 | (32) | 9 | 21 | (43) | 185 | 110 | |
28th | 2964 | Harry Johnson | James Hickey | Royal Irish Yacht Club | 15 | 4 | 2 | 3 | 17 | 11 | (38) | (43) | 24 | 17 | 37 | 196 | 115 | |
29th | 2000 | Jourdan Swindon | Gregory Watson | Thorpe Bay Yacht Club | 15 | 6 | 4 | 6 | 11 | 14 | (44) | 30 | 18 | 26 | (36) | 195 | 115 | |
30th | 2153 | Immi Slinn | Ruby Griffin | Draycote Water Sailing Club | F 15 | 13 | 8 | 22 DNF | 2 | 4 | 13 | (37) | 32 | 25 | (42) | 198 | 119 | |
31st | 1680 | Kajsa Friis-Liby | Lina Nordin | Rörviks Segelsällskap | F 15 | 10 | 18 | 6 | 12 | 7 | 17 | (47) | (44) | 19 | 32 | 212 | 121 | |
32nd | 1299 | Hugh Maguire | Conor Maguire | Royal Irish Yacht Club | Fam | 5 | 12 | 9 | 5 | 16 | 22 | 29 | (45) | 28 | (47) | 218 | 126 | |
33rd | 2878 | Thomas Rot | Marloes Rot | Watersport Vereniging Abcoude-Vinkeveen | 15 Fam | 22 DNF | 22 DNF | 11 | 11 | 9 | 14 | 18 | (33) | (38) | 19 | 197 | 126 | |
34th | 1883 | Sophie Ward | Will Ward | Ogston SC | Fam | 8 | 3 | 8 | 13 | 12 | 34 | (46) | 38 | (54 BFD) | 13 | 229 | 129 | |
35th | 3483 | Quintus Melching | Koen Vierling | Rotterdamsche Zeil Vereeniging | 10 | 4 | 22 DNF | 5 | 12 | 24 | (39) | 34 | 18 | (54 DNC) | 222 | 129 | ||
36th | 3738 | Sam Yearsley | Eleana Burrows | Hayling Island Sailing Club | 10 | 13 | 13 | 18 | 10 | 16 | (49) | (35) | 23 | 27 | 214 | 130 | ||
37th | 3208 | Mireille van Dijk | Marijn van den Bent | KWV Loosdrecht | F | 1 | 2 | 22 DNF | 4 | 10 | (42) | 31 | 36 | 27 | (39) | 214 | 133 | |
38th | 2506 | Nicky Delamer | Conor Howard | Howth Yacht Club, Dublin | 15 | 2 | 19 | 12 | 15 | 12 | (47) | 21 | (46) | 33 | 23 | 230 | 137 | |
39th | 4459 | Oliver Wright | Luke MacDermott | Royal Torbay Yacht Club | 1 | 22 DNF | 22 DNF | 10 | 1 | 31 | (42) | 42 | 10 | (52) | 233 | 139 | ||
40th | 4037 | Libi Askew | Poppy Daniel | Burghfield | F 15 | 22 DNF | 8 | 7 | 2 | 15 | 40 | (44) | 21 | (54 BFD) | 28 | 241 | 143 | |
41st | 4494 | Johanna Saareke | Oskar Seeman | Parnu YC | 15 | 1 | 2 | 6 | 11 | 13 | 32 | (54 OCS) | 50 | (54 BFD) | 34 | 257 | 149 | |
42nd | 4512 | Caroline Heiberg | Marie Bordal | Moss Seilforening | F 13 | 16 | 10 | 8 | 4 | 16 | (49) | (52) | 41 | 39 | 15 | 250 | 149 | |
43rd | 4039 | Wills Murray | Will Ormerod | Pirates Oxford | 15 | 11 | 7 | 22 DNF | 14 | 7 | 35 | 22 | (40) | (54 BFD) | 31 | 243 | 149 | |
44th | 3451 | Jelle de Vries | Romeo Pace | WSV Aegir | 15 | 9 | 4 | 1 | 16 | 18 | (50) | 41 | 37 | 29 | (50) | 255 | 155 | |
45th | 4050 | Alex Bradley | Robyn Farrall | Thorpe Bay Yacht Club | 15 | 9 | 22 DNF | 22 DNF | 8 | 11 | (39) | 28 | 22 | 34 | (41) | 236 | 156 | |
46th | 1307 | Sam Barson | Will Martin | Oakham School / Rutland SC | 12 | 9 | 22 DNF | 15 | 9 | (36) | 27 | 31 | 31 | (40) | 232 | 156 | ||
47th | 3792 | Rebecca Morris | Islay Grant | Shropshire SC/ SCYC | F | 3 | 16 | 12 | 17 | 8 | (51) | 45 | (51) | 24 | 38 | 265 | 163 | |
48th | 4284 | Will Arndt | Nicholas Turner | Tonbridge School SS | 3 | 10 | 22 DNF | 8 | 15 | 43 | (51) | (48) | 30 | 33 | 263 | 164 | ||
49th | 4240 | Ed Coates | Alexander Travers | Tonbridge School SS | 11 | 11 | 5 | 14 | 15 | (48) | 40 | 39 | 35 | (48) | 266 | 170 | ||
50th | 3215 | Pien van der Kolk | Rutger-Jan van der Kolk | KWV Loosdrecht | 15 Fam | 7 | 13 | 11 | 16 | 16 | 41 | 34 | (52) | 36 | (45) | 271 | 174 | |
51st | 3337 | Regine Tronstad | Ingrid Smevold | Risør Seilforening | F | 11 | 17 | 10 | 13 | 14 | 33 | 38 | 47 | (54 BFD) | (51) | 288 | 183 | |
52nd | 3213 | Hidde Dijkstra | Mees Van Tol | KWV Loosdrecht | 4 | 5 | 8 | 17 | 17 | (52) | (50) | 49 | 40 | 49 | 291 | 189 | ||
53rd | 3313 | Morten Bjoern-Hansen | Eirik Bjoern-Hansen | Toensberg Seilforening | Fam | 18 | 14 | 7 | 19 | 17 | 46 | 48 | (53) | (54 BFD) | 26 | 302 | 195 |
Bronze
Rank | SailNo | Nation | HelmName | CrewName | Club | Prize Cat | Q1 | Q2 | Q3 | Q4 | Q5 | F1 | F2 | F3 | F4 | F5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 3003 | Emma Scourfield | Jessica Scourfield | Royal Torbay Yacht Club | F Fam | (20 DNF) | (20 DNF) | 20 DNF | 1 | 1 | 5 | 9 | 2 | 1 | 1 | 80 | 40 | |
2nd | 4447 | Veroniquede By | GysDutilh | (20 DNF) | (20 DNF) | 20 DNF | 4 | 2 | 1 | 1 | 1 | 11 | 7 | 87 | 47 | |||
3rd | 4085 | Samuel Grade | Katie Prescott | Lymington Town Sailing Club | 5 | 5 | (20 DNF) | 7 | 6 | 10 | 11 | 10 | 2 | (23) | 99 | 56 | ||
4th | 2215 | Max Griggs | Cody Griggs | Royal Torbay Yacht Club | 15 Fam | 3 | 4 | 2 | 5 | 13 | 9 | 12 | 9 | (33) | (20) | 110 | 57 | |
5th | 882 | Malin Stening | Ida Frisk | Långedrags Segelsällskap | F | (20 DNF) | (20 DNF) | 20 DNF | 4 | 10 | 3 | 5 | 4 | 4 | 10 | 100 | 60 | |
6th | 3850 | Fritz Forsgren | Linus Berglund | Storsjöns SS (Stoss) | (20 DNF) | 20 DNF | 20 DNF | 1 | 2 | 7 | 3 | (54 OCS) | 5 | 3 | 135 | 61 | ||
7th | 3184 | Suzy Peters | Freddie Peters | Hayling Island Sailing Club | Fam | (20 DNF) | 20 DNF | 20 DNF | 2 | 5 | 2 | 6 | (26) | 6 | 2 | 109 | 63 | |
