Worlds – Day 1 Highlights
Day 1 of the RS Feva Worlds at Hayling Island SC was sailed in light wind conditions and brilliant sunshine in Hayling Bay. Louis Chambet and Lucas Tissot of France lead the championship after three qualification races were completed for the 179 entries on Sunday. Chambet and Tissot finished third in their first flight race then took back to back wins in the next two and take a three point lead ahead of Matt Whitfield and James Taylor of Britain . . .
In third place are Robbie King and Josh Atherton of Ireland, fourth are the Italian pair Leonardo Stocchero and Gianluca Virgenti and in fifth another Italian team, Margherita Porro and Frederico Scanzi.
Leading positions after 3 Qualification races – Day 1 22 July 2012
| 1st | 146 | Red | FRA | 4576 | Louis Chambet | Lucas Tissot | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 |
| 2nd | 44 | Red | GBR | 2686 | Matt Whitfield | James Taylor | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 |
| 3rd | 151 | Blue | IRL | 4734 | Robbie King | Josh Atherton | 7.0 | 1.0 | 1.0 | 9.0 | 9.0 |
| 4th | 135 | Yellow | ITA | 4913 | Leonardo Stocchero | Gianluca Virgenti | 1.0 | 1.0 | 8.0 | 10.0 | 10.0 |
| 5th | 131 | Yellow | ITA | 2592 | Margherita Porro | Frederico Scanzi | 6.0 | 2.0 | 3.0 | 11.0 | 11.0 |
| 6th | 160 | Blue | GBR | 3357 | Tom Darling | Will Dolin | 1.0 | 6.0 | 5.0 | 12.0 | 12.0 |
| 7th | 41 | Red | GBR | 1883 | Harvey Martin | Will Ward | 4.0 | 3.0 | 6.0 | 13.0 | 13.0 |
| 8th | 28 | Yellow | GBR | 3360 | Jemima Lawson | Jenny Cropley | 8.0 | 4.0 | 2.0 | 14.0 | 14.0 |
| 9th | 6 | Blue | GBR | 4627 | James Hutton-Penman | Tom Jayasekara | 3.0 | 2.0 | 10.0 | 15.0 | 15.0 |
| 10th | 141 | Red | ESP | 4810 | Albert Gelpí | Martí Serrà | 6.0 | 7.0 | 2.0 | 15.0 | 15.0 |
Click here for the full results

