<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RS Feva</title>
	<atom:link href="http://www.rsfeva.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsfeva.org</link>
	<description>RS Feva sailing news and events from the International RS Feva Association</description>
	<lastBuildDate>Fri, 24 May 2013 22:35:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>UK Nationals this w/e</title>
		<link>http://www.rsfeva.org/uk-nationals-this-we/</link>
		<comments>http://www.rsfeva.org/uk-nationals-this-we/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:59:46 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rsfevaned]]></category>
		<category><![CDATA[#rssailing]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65767</guid>
		<description><![CDATA[Thorpe Bay on the UK East coast is hosting the UK nationals this bank holiday w/e. Two intrepid boats make the trip from the Netherlands to join in with the 90 odd locals! Currently the forecast is quite varied with a fair amount of sun. Yes, we know that seems umlikely given that it is onlythe end of May! And if you need any encouragement &#8211; the 2005 UK National Champion just came 5th in the 49erFX at the Eurosaf Grade 1 event in Medemblik, Netherlands! Well done Frances Peters! photo: Sander v.d. Borch]]></description>
				<content:encoded><![CDATA[<p>Thorpe Bay on the UK East coast is hosting the UK nationals this bank holiday w/e. Two intrepid boats make the trip from the Netherlands to join in with the 90 odd locals! Currently the forecast is quite varied with a fair amount of sun. Yes, we know that seems umlikely given that it is onlythe end of May! And if you need any encouragement &#8211; the 2005 UK National Champion just came 5th in the 49erFX at the Eurosaf Grade 1 event in Medemblik, Netherlands! Well done Frances Peters! photo: Sander v.d. Borch</p>
<div id="attachment_65768" class="wp-caption alignnone" style="width: 671px"><a href="http://www.rsfeva.org/uk-nationals-this-we/frances-49erfx/" rel="attachment wp-att-65768"><img class="size-large wp-image-65768" alt="National RS Feva Champion to this! Follow the lead..." src="http://www.rsfeva.org/wp-content/uploads/2013/05/Frances-49erFX-661x440.jpg" width="661" height="440" /></a><p class="wp-caption-text">National RS Feva Champion to this! Follow the lead&#8230;</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/uk-nationals-this-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scottish training this w/e &#8211; Portobello</title>
		<link>http://www.rsfeva.org/scottish-training-this-we-portobello/</link>
		<comments>http://www.rsfeva.org/scottish-training-this-we-portobello/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:28:41 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[RS Sailing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65754</guid>
		<description><![CDATA[Feva Training scotland poster spring 2013 The Scots are up for a good turnout this weekend at Portobello sailing and Kayaking Club. Top training provided by Matt Thomas. Top venue provided by Portobello. Top sailors provided by parents. Top fun provided by sailors. Numbers looking very good! Epic stuff. &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.rsfeva.org/scottish-training-this-we-portobello/feva-training-scotland-poster-spring-2013/" rel="attachment wp-att-65755">Feva Training scotland poster spring 2013</a></p>
<p>The Scots are up for a good turnout this weekend at Portobello sailing and Kayaking Club. Top training provided by Matt Thomas. Top venue provided by Portobello. Top sailors provided by parents. Top fun provided by sailors. Numbers looking very good! Epic stuff.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/scottish-training-this-we-portobello/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds entries update &#8211; Epic!!</title>
		<link>http://www.rsfeva.org/worlds-entries-update-epic/</link>
		<comments>http://www.rsfeva.org/worlds-entries-update-epic/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:00:20 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Malta]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[RS Feva Worlds 2013]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovak Republic]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vietnam]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rsfevaworlds]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[RS Sailing]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65747</guid>
		<description><![CDATA[The entry list for the Worlds is nearly full. 15 nations and just a couple of boats from the 180 limit. The last few places are within the associations gift and we are awaiting decisions from a couple of new Feva countries. So we will now be operating a waiting list and will offer the last few available places on a first come first served basis if they aren&#8217;t taken up by these new nations. So don&#8217;t delay in getting yourentry in as this will affect your place on the waiting list. If you are placed on the waiting list we [...]]]></description>
				<content:encoded><![CDATA[<p>The entry list for the Worlds is nearly full. 15 nations and just a couple of boats from the 180 limit. The last few places are within the associations gift and we are awaiting decisions from a couple of new Feva countries. So we will now be operating a waiting list and will offer the last few available places on a first come first served basis if they aren&#8217;t taken up by these new nations. So don&#8217;t delay in getting yourentry in as this will affect your place on the waiting list. If you are placed on the waiting list we will contact you personally and keep you updated as to progress.</p>
<p>Congratulations to all you sailors and families who are going &#8211; it&#8217;ll be fabulous! The last recce and organisation visit is taking place this weekend and we are getting seriously excited. More anon!</p>
<div id="attachment_1350" class="wp-caption alignnone" style="width: 464px"><a href="http://www.rsfeva.org/just-because-i-liked-the-picture/20120720-145923-jpg/" rel="attachment wp-att-1350"><img class="size-medium wp-image-1350" alt="International friendship!" src="http://www.rsfeva.org/wp-content/uploads/2012/07/20120720-145923-454x340.jpg" width="454" height="340" /></a><p class="wp-caption-text">International friendship!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/worlds-entries-update-epic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Nationals &#8211; 25-28 May &#8211; entry now open</title>
		<link>http://www.rsfeva.org/uk-nationals-25-28-may-entry-now-open/</link>
		<comments>http://www.rsfeva.org/uk-nationals-25-28-may-entry-now-open/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:46:27 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[RS Sailing]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65743</guid>
		<description><![CDATA[Thorpe Bay, at the mouth of the majestic River Thames, is the place to be for the 2nd May Bank Holiday. The UK nationals from 25-28 May will be fun, hard fought and sunny (well it might be sunny but I did make that last bit up &#8211; but we are optimistic! and the rest will still be true!) Note however that entries are limited to 120 &#8211; so get your entry in early and don&#8217;t be disappointed. The folks in Thorpe Bay have been working hard towards this and are really excited by the prospect. Go on &#8211; give [...]]]></description>
				<content:encoded><![CDATA[<p>Thorpe Bay, at the mouth of the majestic River Thames, is the place to be for the 2nd May Bank Holiday. The UK nationals from 25-28 May will be fun, hard fought and sunny (well it might be sunny but I did make that last bit up &#8211; but we are optimistic! and the rest will still be true!) Note however that entries are limited to 120 &#8211; so get your entry in early and don&#8217;t be disappointed. The folks in Thorpe Bay have been working hard towards this and are really excited by the prospect. Go on &#8211; give it your all, you know it&#8217;ll be great!</p>
<div id="attachment_65744" class="wp-caption alignnone" style="width: 610px"><a href="http://www.rsfeva.org/uk-nationals-25-28-may-entry-now-open/thorpe-bay/" rel="attachment wp-att-65744"><img class="size-medium wp-image-65744" alt="Thorpe Bay - any OCS will be spotted - the PRO goes up the mast!" src="http://www.rsfeva.org/wp-content/uploads/2013/04/thorpe-bay-600x310.jpg" width="600" height="310" /></a><p class="wp-caption-text">Thorpe Bay &#8211; any OCS will be spotted &#8211; the PRO goes up the mast!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/uk-nationals-25-28-may-entry-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavaria joins the party! Tegernsee regatta 11/12 Mai</title>
		<link>http://www.rsfeva.org/bavaria-joins-the-party-tegernsee-regatta-1112-mai/</link>
		<comments>http://www.rsfeva.org/bavaria-joins-the-party-tegernsee-regatta-1112-mai/#comments</comments>
		<pubDate>Sat, 27 Apr 2013 21:16:57 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rsfevaworlds]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[RS Sailing]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65693</guid>
		<description><![CDATA[The Tegernsee RS Feva regatta invites everyone to participate on 11/12 Mai. This is the week after the Diessner Skiff mania regatta also in Bavaria! So do go along if you are from GER, or CZE, or SUI, or NED, or &#8230; from anywhere. Bavaria in May is the place to be!]]></description>
				<content:encoded><![CDATA[<p>The Tegernsee RS Feva regatta invites everyone to participate on 11/12 Mai. This is the week after the Diessner Skiff mania regatta also in Bavaria! So do go along if you are from GER, or CZE, or SUI, or NED, or &#8230; from anywhere. Bavaria in May is the place to be!</p>
<div id="attachment_65694" class="wp-caption alignnone" style="width: 310px"><a href="http://www.rsfeva.org/bavaria-joins-the-party-tegernsee-regatta-1112-mai/bavaria-feva/" rel="attachment wp-att-65694"><img class="size-full wp-image-65694" alt="Bavarian RS Feva Prizes!" src="http://www.rsfeva.org/wp-content/uploads/2013/04/bavaria-feva.jpg" width="300" height="450" /></a><p class="wp-caption-text">Bavarian RS Feva Prizes!</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/bavaria-joins-the-party-tegernsee-regatta-1112-mai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>165 &#8211; only 15 from a full entry list!!</title>
		<link>http://www.rsfeva.org/165-only-15-from-a-full-entry-list/</link>
		<comments>http://www.rsfeva.org/165-only-15-from-a-full-entry-list/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 20:18:33 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[RS Feva Worlds 2013]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rsfevaworlds]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[Worlds]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65686</guid>
		<description><![CDATA[Grosseto is definitely going to be big. 165 entries so far and with a limit of 180 we are only 15 from max capacity. Please don&#8217;t be disappointed by leaving your entry too late by accident! Enter as soon as possible. I can taste the Gelato already!]]></description>
				<content:encoded><![CDATA[<p>Grosseto is definitely going to be big. 165 entries so far and with a limit of 180 we are only 15 from max capacity. Please don&#8217;t be disappointed by leaving your entry too late by accident! Enter as soon as possible. I can taste the Gelato already!</p>
<div id="attachment_1080" class="wp-caption alignnone" style="width: 275px"><a href="http://www.rsfeva.org/why-the-universe-revolves/start-line/" rel="attachment wp-att-1080"><img class="size-full wp-image-1080" alt="race for the gelato shop last one pays! Photo: Gabrielle Morehead" src="http://www.rsfeva.org/wp-content/uploads/2012/07/start-line.jpeg" width="265" height="190" /></a><p class="wp-caption-text">race for the gelato shop last one pays! Photo: Gabrielle Morehead</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/165-only-15-from-a-full-entry-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superb Vinkeveen</title>
		<link>http://www.rsfeva.org/superb-vinkeveen/</link>
		<comments>http://www.rsfeva.org/superb-vinkeveen/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:34:13 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rsfevaned]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[RS Sailing]]></category>
		<category><![CDATA[squads]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65681</guid>
		<description><![CDATA[The cancellation of the first United 4 event of the year didn&#8217;t stop the GBR and NED fleet from convening at the wonderful Vinkeveen for 3 days of training and racing. Congratulations to Eline and Olivier Tan for wrapping up the Dutch nomination for the prestigious Crown Cup in the Czech Republic in June. The following is a report from Dave Hivey (GBR coach): 5 British Feva’s travelled to the Netherlands over the Easter bank holiday weekend.  They were supposed to compete in the United Four event at Medemblik.  However due to the conditions with a week to go, the [...]]]></description>
				<content:encoded><![CDATA[<p>The cancellation of the first United 4 event of the year didn&#8217;t stop the GBR and NED fleet from convening at the wonderful Vinkeveen for 3 days of training and racing. Congratulations to Eline and Olivier Tan for wrapping up the Dutch nomination for the prestigious Crown Cup in the Czech Republic in June. The following is a report from Dave Hivey (GBR coach):</p>
<p>5 British Feva’s travelled to the Netherlands over the Easter bank holiday weekend.  They were supposed to compete in the United Four event at Medemblik.  However due to the conditions with a week to go, the event was deemed unsafe for 400 sailors. As we had been training in worse all year the British sailors decided to make the journey anyway.</p>
<p>The Dutch association was amazing and moved the event to a lake just south of Amsterdam and 21 boats still made the trip. The lake was unbelievable deep.  Some 60m in parts which considering there are basically no hills in the Netherlands, this was a shock! However, even with this difficulty, we managed a great days training on Friday in 15-20 knots and two great days racing over the weekend.</p>
<p>The British salors certainly did not have it their own way but managed to fill the podium at the end of the weekend and in most races. In third place was Tommy and Will, sailing a very consistent series with some great comebacks.  In second were Courtney and Orla.  The girls won the last 3 races and were the stars of the second day, which was sailed in less than 3 knots! However, the deserved victors were Elliot and Jake who did a horizon job in the first three races and sailed consistently in the rest to easily take the event.</p>
<p>A great performance and lots of talent on show.  There are certainly some names here to watch out for in the future!</p>
<div id="attachment_65683" class="wp-caption alignnone" style="width: 519px"><a href="http://www.rsfeva.org/superb-vinkeveen/vinkeveen-sunday/" rel="attachment wp-att-65683"><img class="size-medium wp-image-65683" alt="Vinkeveen - Sunday " src="http://www.rsfeva.org/wp-content/uploads/2013/04/vinkeveen-sunday-509x340.jpg" width="509" height="340" /></a><p class="wp-caption-text">Vinkeveen &#8211; Sunday</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/superb-vinkeveen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter training in Spain Wow</title>
		<link>http://www.rsfeva.org/easter-training-in-spain-wow/</link>
		<comments>http://www.rsfeva.org/easter-training-in-spain-wow/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 20:50:33 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Belgium]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Czech Republic]]></category>
		<category><![CDATA[Estonia]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Finland]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[RS Feva]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Slovak Republic]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65674</guid>
		<description><![CDATA[Most of Europe was frozen rigid but the Costa Brava was wonderful. Rain on one day was a dampener but for the rest there was Chocolate-Easter-Bunny-Melting weather. The last day in particular turned it on with a gorgeous seabreeze kicking in during the coached racing. The coaching team of Jordi, Nicky Macgregor, Ant Chapman and Ollie Spensley Corfield had a grand time welding together the sailing skills from 7 nations &#8211; CZE, ESP, GBR, GER, LTU, NED, SWE. It wasn&#8217;t long before they were all responding with the correct manoeuvres when requested &#8211; Who needs the full United Nations toolkit [...]]]></description>
				<content:encoded><![CDATA[<p>Most of Europe was frozen rigid but the Costa Brava was wonderful. Rain on one day was a dampener but for the rest there was Chocolate-Easter-Bunny-Melting weather. The last day in particular turned it on with a gorgeous seabreeze kicking in during the coached racing. The coaching team of Jordi, Nicky Macgregor, Ant Chapman and Ollie Spensley Corfield had a grand time welding together the sailing skills from 7 nations &#8211; CZE, ESP, GBR, GER, LTU, NED, SWE. It wasn&#8217;t long before they were all responding with the correct manoeuvres when requested &#8211; Who needs the full United Nations toolkit when you can get a Czech a Lithuanian and a Swede all doing a &#8216;riverbank&#8217; at the same time? The coached racing was a huge success but sadly the Spanish contingent were back at school for the final day. It was a wonderful event and I&#8217;m regretting having to leave the Costa! There are lots of photos on the <a href="https://www.facebook.com/RSFeva">RS Feva facebook </a>page (courtesy of the coaches and Toni in Spain) and the results of the coached regatta are on the <a href="http://www.cnestartit.es/">Club Nautic Estartit </a>website.</p>
<div id="attachment_65675" class="wp-caption alignnone" style="width: 970px"><a href="http://www.rsfeva.org/easter-training-in-spain-wow/2013-ww-spreader-mark/" rel="attachment wp-att-65675"><img class="size-full wp-image-65675" alt="Spreader mark action on last day of the ITC - who??" src="http://www.rsfeva.org/wp-content/uploads/2013/04/2013-ww-spreader-mark.jpg" width="960" height="640" /></a><p class="wp-caption-text">Spreader mark action on last day of the ITC &#8211; who??</p>
<div class="mceTemp">
<dl class="wp-caption alignnone" id="attachment_65675" style="width: 520px;">
<dt class="wp-caption-dt"></dt>
<dd class="wp-caption-dd">Spreader mark action on last day of the ITC &#8211; who??</p></div>
</dd>
</dl>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/easter-training-in-spain-wow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training started in Estartit</title>
		<link>http://www.rsfeva.org/training-started-in-estartit/</link>
		<comments>http://www.rsfeva.org/training-started-in-estartit/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 12:40:57 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65641</guid>
		<description><![CDATA[Useful training underway but very variable conditions. Massive shifts as dark clouds pass either side of the bay. One of them is bound to hit at some point! When the sun is out it is 20 degrees plus but when the rain comes the temp plays hide and seek. Still, not needing 3 thick fleeces is something! I&#8217;ll try to post updates on the Estartit Camp on the RS Feva Facebook page from now on http://www.facebook.com/RSFeva]]></description>
				<content:encoded><![CDATA[<p>Useful training underway but very variable conditions. Massive shifts as dark clouds pass either side of the bay. One of them is bound to hit at some point! When the sun is out it is 20 degrees plus but when the rain comes the temp plays hide and seek. Still, not needing 3 thick fleeces is something! I&#8217;ll try to post updates on the Estartit Camp on the RS Feva Facebook page from now on http://www.facebook.com/RSFeva </p>
<p><a href="http://www.rsfeva.org/wp-content/uploads/2013/03/20130330-140004.jpg"><img src="http://www.rsfeva.org/wp-content/uploads/2013/03/20130330-140004.jpg" alt="20130330-140004.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/training-started-in-estartit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spanish International Training Camp starts</title>
		<link>http://www.rsfeva.org/spanish-international-training-camp-starts/</link>
		<comments>http://www.rsfeva.org/spanish-international-training-camp-starts/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 11:26:01 +0000</pubDate>
		<dc:creator>Bill Tucker</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[#rsfeva]]></category>
		<category><![CDATA[#rssailing]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.rsfeva.org/?p=65636</guid>
		<description><![CDATA[That&#8217;s right folks. The first major international event of the year is underway. The International Training Camp in Estartit has the boats being rigged and people are arriving for a glorious long weekend of training and practice racing. The four coaches are revved up and ready to go. Here is the scene as it all wakes up this morning.]]></description>
				<content:encoded><![CDATA[<p>That&#8217;s right folks. The first major international event of the year is underway. The International Training Camp in Estartit has the boats being rigged and people are arriving for a glorious long weekend of training and practice racing. The four coaches are revved up and ready to go. Here is the scene as it all wakes up this morning.</p>
<div id="attachment_65637" class="wp-caption alignnone" style="width: 490px"><a href="http://www.rsfeva.org/spanish-international-training-camp-starts/fri-setting-up/" rel="attachment wp-att-65637"><img class="size-full wp-image-65637" alt="Estartit ITC 2013 - boat issue and rigging" src="http://www.rsfeva.org/wp-content/uploads/2013/03/Fri-setting-up.jpg" width="480" height="358" /></a><p class="wp-caption-text">Estartit ITC 2013 &#8211; boat issue and rigging</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsfeva.org/spanish-international-training-camp-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
